udo (basic license) | udo Premium (customized) | |
*only at Schober! in CDP comparison | Basic license plus following exemplary functions and analyses (on request) | |
Data basis | Manual or automated flat file upload from any number of data sources (interface connection for automated data upload optional) Data formatting and cleansing* Data fusion: consolidation of individual data sources to create golden records | Interface programming to your data sources; restore duplicate information to your systems* Restore cleansed data to your systems* |
Data enrichment | Matching and qualification with the complete Schober data universe (approx. 58 million data with billions of characteristics) Customer insights / customer profiling, filterable by data source, product groups, regionality (max. 3) | Export of enriched features from the Schober data universe* Any extension of the filter functions and regionalities |
Analyses | Lead score new customer potential from data universe (max. 3 models) Transfer lead score to own portfolio (prospective customers) and to Schober data universe (potential data)* Entry-level product analysis (per data source) for the optimal approach to new customers Cross-sell analysis (next best offer) for the expansion of existing customers Multi-buyer analysis Seasonality analysis | Arbitrary extension of the lead score models Any extension, e.g. information on channel affinity, reachability index* and probability of conclusion Extension by any filter options, e.g. customer segments Extension by any filter options, e.g. product groups, different product combinations Further analyses as required, e.g.: Customer journey with online and offline sources Shopping basket analysis per segment (AOV) ABC analysis Website visitor recognition (B2B) Voucher evaluation Potential exploitation Customer lifetime value (customer value analysis) Sales potential analysis Churn prediction Repurchase/rebooking prediction |
Campaigns (planning and execution) | Marketing plan incl. Cost and ROI calculation (Campaign Analytics) Use of scanned potential data via all available channels (both own data and Schober data)*. Interface connection to lettershop (print B2B / B2C) for existing print communication and new customer acquisition* E-mailing automation (B2B / B2C) for new customer acquisition* and existing customer communication via various e-mailing tool connections (e.g. Optimizely, Sendinblue, MailAmbition …) | Individual customization of the marketing plan and campaign analytics In addition to print and e-mail, >90 million mobile advertising IDs (MAID)* available for mobile and display targeting |
Other | Dashboard with company logo 4 roles for individual access and usage restrictions | Increase the granularity of evaluations / displays Extended, individual role concept White label solution |
*only at Schober! |